DOLAR

45,4155

0.06%
EURO

53,2312

-0.23%
ALTIN(gr)

6.842,09

-0,55%
BİST 100

14598.47

-0,55%
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3609198 20028865 % -1.54478 19:08
  • Ethereum 102307 120686234.8902 % -1.22883 19:08
  • Tether 45.39 189816609410.11 % 0.01534 19:08
  • BNB 30400 134785520.35 % 1.29029 19:08
  • XRP 64.63 61796225236 % -0.94114 19:08
  • USDC 45.37 76873913922.276 % -0.04319 19:08
  • Solana 4117.38 578001665.95669 % -4.24463 19:08
  • TRON 15.89 94798300654.152 % 0.21801 19:08
  • Figure Heloc 47.29 17705412557.017 % 0.81148 19:08
  • Dogecoin 5.12 154222866383.71 % 3.08683 19:08
  • WhiteBIT Coin 2653.6 212858550 % -1.28579 19:08
  • USDS 45.4 11006807878.931 % 0.01866 19:08
  • Cardano 11.99 36988001172.352 % -2.59942 19:08
  • Hyperliquid 1775.93 238385315.95414 % -2.91516 19:08
  • LEO Token 455.31 920634498.9 % -1.41746 19:08
  • Zcash 24515 16688225.165545 % -2.21798 19:08
  • Bitcoin Cash 19703.68 20034031.146651 % -1.36519 19:08
  • Monero 18276.05 18446744.07371 % -1.544 19:08
  • Chainlink 462.28 727099970.42555 % -1.08728 19:08
  • Canton 6.97 38525346157.293 % 0.24067 19:08
  • Toncoin 96.5 2687037764.0001 % -9.22611 19:08
  • Stellar 7.23 33486771193.842 % -2.29225 19:08
  • Sui 54.8 4005418369.5667 % -4.3105 19:08
  • USD1 45.38 4421844883.4021 % 0.05031 19:08
  • Litecoin 2585.2 77164958.233471 % -1.14623 19:08
  • MemeCore 148.54 1300942985.9577 % -1.6348 19:08
  • Avalanche 442.75 431771961.17721 % -0.96205 19:08
  • Hedera 4.2 43373141657.508 % -1.02511 19:08
  • Ethena USDe 45.41 3986036802.5525 % 0.0797 19:08
  • Shiba Inu 0.00028523 5.8924333267806E+14 % -2.05952 19:08
  • Rain 0.34113 478417189319.16 % -0.08146 19:08
  • Cronos 3.43 43595968237.725 % -2.5969 19:08
  • Circle USYC 50.73 2666185722.545 % 15:46
  • Bittensor 13338.74 9597491 % -4.70672 19:08
  • Tether Gold 212416 592398.736688 % -0.34745 19:08
  • Uniswap 164.65 636059562.74285 % -3.56937 19:08
  • Polkadot 60.21 1683650245.967 % -0.43188 19:08
  • PAX Gold 212396 471942.854 % -0.33715 19:08
  • Mantle 29.61 3302294382.5368 % -2.65949 19:08
  • World Liberty Financial 3.06 31772306867 % 0.64675 19:08
  • NEAR Protocol 72.4 1295414638 % -2.35953 19:08
  • Ondo US Dollar Yield 51.44 1672986714.5559 % 0.00375 19:08
  • Ondo 17.35 4869330647 % -3.7795 19:08
  • Pi Network 7.73 10465035322.479 % -0.77943 19:08
  • Falcon USD 45.36 1783807738.2111 % -0.09202 19:08
  • OKB 3849.4 21000000 % -0.64894 19:08
  • HTX DAO 8.884E-5 9.0570766407358E+14 % -0.61928 19:08
  • Aster 30.59 2579922243.4699 % 0.18526 19:08
  • Sky 3.39 23214554879.485 % -0.16084 19:08
  • Pepe 0.00018499 4.2069E+14 % -1.32514 19:08
  • Internet Computer 140.22 552095902.91604 % -2.92332 19:08
  • Aave 4347.77 15179911.874935 % -0.14899 19:08
  • Ethereum Classic 419.71 156559601.6229 % -1.18736 19:08
  • Bitget Token 93.71 699992035.97879 % -1.49475 19:08
  • Morpho 90.29 632575376.59796 % -2.2885 19:08
  • KuCoin 376.68 134655021.73557 % -0.63367 19:08
  • Janus Henderson Anemoy Treasury Fund 50.09 1009219381.3155 % 0.03034 19:05
  • Ethena 5.35 9026562500 % -3.14759 19:08
  • Quant 3312.27 14544176.164081 % 0.84907 19:08
  • Cosmos Hub 93.43 508412866.27695 % -2.72403 19:08
  • POL (ex-MATIC) 4.41 10642267174.076 % -1.47689 19:08
  • Kaspa 1.7 27416658504.525 % -2.7781 19:08
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 503.14 91791971.881807 % 0.03104 19:05
  • Spiko EU T-Bills Money Market Fund 55.9 804802231.62016 % -0.26284 18:55
  • Blockchain Capital 4807.48 9112111 % 0.02197 19:00
  • Render 84.22 518743261.01407 % -2.10639 19:08
  • NEXO 41.03 1000000000 % -1.01786 19:08
  • Siren 56.52 726788283.04775 % 6.12991 19:08
  • ​​Stable 1.79 22645579561 % 1.7729 19:08
  • Worldcoin 11.78 3380704993.6975 % -2.59609 19:08
  • Aptos 47.6 818944667.42956 % -3.30542 19:08
  • Filecoin 47.62 780829704 % -4.12355 19:08
  • Arbitrum 6.02 6150718438 % -3.36394 19:08
  • JUST 4.15 8543764567.3127 % 1.33409 19:08
  • Gate 328.95 106483509.17747 % -1.13854 19:08
  • Jupiter 10.2 3320312968.08 % -3.69971 19:08
  • Flare 0.391207 86122566420.397 % -0.946 19:08
  • Venice Token 686.94 46033264.139239 % -5.62942 19:08
  • Pump.fun 0.085289 356808227234.14 % -4.10555 19:08
  • BUILDon 30.15 1000000000 % 4.67836 19:08
  • VeChain 0.332027 85985041177 % -2.48003 19:08
  • XDC Network 1.43 19946688440 % -0.29638 19:08
  • Beldex 3.63 7738109647.6947 % 0.2672 19:08
  • Bonk 0.00031042 87994734956099 % -3.80647 19:08
  • OUSG 5231.97 5160938.3923672 % 0.03068 18:55
  • Pudgy Penguins 0.411898 62860396090 % -5.6888 19:08
  • DeXe 547.71 46750552.58384 % -8.11858 19:08
  • Dash 2005.51 12695954.014404 % -4.36091 19:08
  • Official Trump 106.69 237414040.34243 % 0.75521 19:08