DOLAR

45,4201

0.06%
EURO

53,2328

-0.24%
ALTIN(gr)

6.844,16

-0,52%
BİST 100

14598.47

-0,52%
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3617865 20028900 % -1.30731 20:12
  • Ethereum 102579 120686234.8902 % -1.09164 20:12
  • Tether 45.39 189816609410.11 % 0.00973 20:12
  • BNB 30487 134785518.62 % 1.08476 20:12
  • XRP 64.54 61796225236 % -1.28913 20:12
  • USDC 45.42 76876937868.406 % 0.0705 20:12
  • Solana 4132.64 578001603.63341 % -4.03206 20:12
  • TRON 15.89 94798300654.152 % 0.07481 20:12
  • Figure Heloc 47.33 17705412557.017 % 0.93968 20:12
  • Dogecoin 5.13 154222866383.71 % 2.86378 20:12
  • WhiteBIT Coin 2657.12 212858550 % -1.26382 20:12
  • USDS 45.4 11004394229.984 % 0.0286 20:12
  • Cardano 12 36988001172.352 % -2.74159 20:12
  • Hyperliquid 1775.72 238385315.95414 % -2.94511 20:12
  • LEO Token 455.99 920634498.9 % -1.36414 20:12
  • Zcash 23944 16688225.165545 % -4.43017 20:12
  • Bitcoin Cash 19718.31 20034046.771651 % -1.32311 20:12
  • Chainlink 462.47 727099970.42555 % -1.19352 20:12
  • Monero 17774.76 18446744.07371 % -4.6866 20:12
  • Canton 7.03 38526149076.862 % 1.02379 20:12
  • Toncoin 96.86 2687065269.6572 % -8.14341 20:12
  • Stellar 7.21 33486770904.051 % -2.21199 20:12
  • Sui 54.88 4005418369.5667 % -3.54638 20:12
  • USD1 45.37 4421844883.4021 % 0.03894 20:12
  • Litecoin 2582.03 77164958.233471 % -1.60154 20:12
  • MemeCore 148.67 1300958405.7913 % -1.17308 20:12
  • Avalanche 442.38 431771961.17721 % -1.17804 20:12
  • Hedera 4.22 43373141657.51 % -0.69871 20:12
  • Ethena USDe 45.41 3988535527.9845 % 0.06727 20:12
  • Shiba Inu 0.00028535 5.8924333267806E+14 % -2.2387 20:12
  • Rain 0.340846 478417189319.16 % -0.1435 20:12
  • Cronos 3.43 43596079501.102 % -3.22033 20:12
  • Circle USYC 50.73 2666185722.545 % 15:46
  • Bittensor 13350.77 9597491 % -4.813 20:12
  • Tether Gold 212539 592398.736688 % -0.55534 20:12
  • Uniswap 165.08 636059562.74285 % -3.62759 20:12
  • Polkadot 60.25 1683661685.0905 % -0.57602 20:12
  • PAX Gold 212478 471942.854 % -0.60149 20:12
  • Mantle 29.75 3302294382.5368 % -2.04348 20:12
  • World Liberty Financial 3.04 31772306867 % -0.13488 20:12
  • NEAR Protocol 72.14 1295414608 % -1.28713 20:12
  • Ondo US Dollar Yield 51.41 1672986714.5559 % 0.05945 20:12
  • Ondo 17.4 4869330647 % -2.73478 20:12
  • Pi Network 7.76 10466532412.831 % -0.70485 20:12
  • OKB 3849.94 21000000 % -0.55637 20:12
  • HTX DAO 8.884E-5 9.0570766407358E+14 % -0.43046 20:12
  • Aster 30.68 2579922243.4699 % 0.17663 20:12
  • Sky 3.37 23214554879.485 % -1.1844 20:12
  • Pepe 0.00018433 4.2069E+14 % -2.26951 20:12
  • Internet Computer 139.43 552096029.00559 % -3.65945 20:12
  • Aave 4362.44 15179911.874935 % -0.5981 20:12
  • Ethereum Classic 419.17 156559601.6229 % -1.82031 20:12
  • Bitget Token 93.69 699992035.97879 % -1.08508 20:12
  • BFUSD 45.38 1320000000 % -0.01684 20:12
  • Morpho 90.78 632577102.60963 % -2.91839 20:12
  • KuCoin 376.03 134655021.73557 % -0.89183 20:12
  • Janus Henderson Anemoy Treasury Fund 50.09 1009219381.3155 % 0.03132 20:05
  • Quant 3360.78 14544176.164081 % 1.39422 20:12
  • Ethena 5.33 9026562500 % -3.42462 20:12
  • Cosmos Hub 94.51 508420539.1708 % -3.23899 20:12
  • Algorand 5.36 8909824765.6593 % -3.64749 20:12
  • POL (ex-MATIC) 4.4 10642267174.076 % -1.9036 20:12
  • Kaspa 1.69 27416658504.525 % -2.78475 20:12
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 503.14 91791971.881807 % 0.0321 20:10
  • Spiko EU T-Bills Money Market Fund 55.92 804802231.62016 % -0.22157 20:10
  • Blockchain Capital 4807.45 9112111 % 0.02253 20:10
  • Render 84.38 518743261.01407 % -1.89406 20:12
  • ​​Stable 1.81 22647019204 % 1.40095 20:12
  • NEXO 41.01 1000000000 % -1.52899 20:12
  • Siren 54.78 726788283.04775 % 3.61622 20:12
  • Worldcoin 11.72 3380704993.6975 % -3.57982 20:12
  • Aptos 47.53 818949097.66348 % -3.46068 20:12
  • Filecoin 47.48 780832657 % -4.74077 20:12
  • Arbitrum 6.02 6150718438 % -3.4117 20:12
  • JUST 4.15 8543764567.3127 % 1.31135 20:12
  • Gate 329.66 106483509.17747 % -1.15265 20:12
  • Flare 0.392047 86122566420.397 % -0.62896 20:12
  • Jupiter 10.14 3320312968.08 % -4.53913 20:12
  • Venice Token 676.12 46033797.622877 % -8.00543 20:12
  • BUILDon 30.45 1000000000 % 4.53271 20:12
  • Pump.fun 0.085372 356792030003.46 % -4.29606 20:12
  • VeChain 0.330912 85985041177 % -2.70735 20:12
  • XDC Network 1.41 19946688440 % -1.57679 20:12
  • Beldex 3.63 7738110397.3404 % 0.35668 20:12
  • Bonk 0.00031004 87994734956099 % -3.99262 20:12
  • OUSG 5231.96 5160938.3923672 % 0.03167 20:10
  • Pudgy Penguins 0.411096 62860396090 % -5.5853 20:12
  • Official Trump 107.13 237414040.34243 % 0.46042 20:12
  • Dash 2003.55 12695954.014404 % -4.76193 20:12
  • Provenance Blockchain 0.480155 52956295386 % -0.54164 20:12