DOLAR 44,2138 0.08%
EURO 50,9184 0.09%
ALTIN 7.113,140,06
BITCOIN 32582310,70%
İstanbul

PARÇALI BULUTLU

02:00

İMSAK'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3259451 20003043 % 0.67531 10:41
  • Ethereum 102280 120691856.22514 % 2.46109 10:41
  • Tether 44.21 184070904426.62 % 0.05763 10:41
  • XRP 66.76 61227832454 % 2.89953 10:41
  • BNB 29678 136357874.08 % -0.56396 10:41
  • USDC 44.2 79358474869 % 0.05471 10:41
  • Solana 4138.87 571485173.80183 % 0.2724 10:41
  • TRON 13.32 94751091291.112 % 1.09199 10:41
  • Figure Heloc 45.37 15843541913.347 % 0.93656 05:23
  • Dogecoin 4.43 153443776383.71 % -0.09237 10:41
  • WhiteBIT Coin 2559.49 213418274 % 0.58197 10:41
  • USDS 44.23 11248719229.853 % 0.12303 10:41
  • Cardano 12.65 36840276194.441 % 0.08568 10:41
  • Hyperliquid 1807 238385315.95414 % 4.8478 10:41
  • Bitcoin Cash 20944 20008459.271651 % 0.2921 10:41
  • LEO Token 400.1 921134330 % 0.6037 10:41
  • Chainlink 431.27 708099970.45259 % 1.23495 10:41
  • Monero 16517.47 18446744.07371 % 1.86636 10:41
  • Canton 6.87 38057681817.073 % 4.06082 10:41
  • Stellar 7.73 32990603380.861 % 1.70486 10:41
  • USD1 44.16 4548420656.0677 % 0.06896 10:41
  • Zcash 12072.57 16606489.228045 % 16.80591 10:41
  • Litecoin 2549.72 76952601.983471 % 0.7023 10:41
  • Avalanche 453.72 431771961.17721 % 0.52967 10:41
  • Hedera 4.37 43303421565.244 % 1.24726 10:41
  • Rain 0.394201 478068246458.94 % -1.11706 10:41
  • Sui 45.27 3899984688.4154 % -2.67773 10:41
  • Shiba Inu 0.00026949 5.8924365149137E+14 % -1.88256 10:41
  • Cronos 3.53 41110531594.888 % 1.43303 10:41
  • Toncoin 58.81 2457359663.4326 % 0.50191 10:41
  • MemeCore 76.04 1747030955.5144 % 13.61643 10:41
  • World Liberty Financial 4.56 27661857111 % -1.81306 10:41
  • Tether Gold 219459 564598.641692 % 0.38112 10:41
  • Mantle 37.03 3277944055.5368 % 4.31482 10:41
  • Bittensor 12387.15 9597491 % -3.98648 10:41
  • Polkadot 71.03 1673554555.1209 % 2.16102 10:41
  • Uniswap 177.06 633561603.60375 % -0.99632 10:41
  • PAX Gold 220796 501150.394 % 0.43558 10:41
  • Circle USYC 49.45 2064631364.1824 % -0.05238 19:42
  • OKB 4239.3 21000000 % -1.6467 10:41
  • NEAR Protocol 64.07 1290394133 % 5.32026 10:41
  • Aave 5404.07 15183389.755539 % 2.94711 10:41
  • Aster 32.24 2455859719.13 % 1.45985 10:41
  • Sky 3.38 23073111009.248 % 6.85489 10:41
  • Pi Network 7.96 9724421254.7537 % -10.07343 10:41
  • Pepe 0.00016609 4.2069E+14 % -5.46142 10:41
  • Bitget Token 97.02 699992035.97879 % 0.37175 10:41
  • HTX DAO 7.319E-5 9.165330663271E+14 % 1.31608 10:41
  • Internet Computer 119.73 550510600.0926 % 1.19898 10:41
  • Ethereum Classic 391.28 155932433.68888 % 0.60257 10:41
  • Ondo 12.42 4869330647 % 0.57816 10:41
  • BFUSD 44.17 1320000000 % 0.03562 10:41
  • Ondo US Dollar Yield 49.66 1170556747.3251 % 1.00458 10:41
  • Pump.fun 0.091539 590000000000 % -0.86266 10:41
  • Worldcoin 17.25 2930101137.0744 % 2.68844 10:41
  • Gate 320.39 115180573.04886 % -1.45202 10:41
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 487.11 100426761.85071 % 0.06411 10:35
  • KuCoin 369.86 132155021.73557 % -0.19682 10:41
  • POL (ex-MATIC) 4.42 10609407169.815 % -0.00432 10:41
  • Quant 3046.95 14544176.164081 % 1.38319 10:41
  • Ethena 5.15 8492187500 % 0.80963 10:41
  • Spiko EU T-Bills Money Market Fund 53.34 814733963.50583 % 0.41473 10:35
  • Render 82.76 518743261.01407 % 0.00668 10:41
  • Cosmos Hub 86 498460636.7809 % 2.63778 10:41
  • Kaspa 1.58 26777148610.507 % 8.4984 10:41
  • Morpho 76.62 549768806.93537 % -7.83944 10:41
  • NEXO 40.11 1000000000 % -0.54639 10:41
  • Midnight 2.31 16607399400.635 % 2.64759 10:41
  • Official Trump 164.41 232498807.46572 % -5.20989 10:41
  • Algorand 4.22 8890274596.9993 % 1.26677 10:41
  • USDtb 44.18 835539762.74618 % 0.05631 10:41
  • Aptos 44.01 793400875.916 % 1.93814 10:41
  • Provenance Blockchain 0.615448 55773137604 % 12.35591 10:41
  • Janus Henderson Anemoy Treasury Fund 48.51 696606788.72874 % 0.07526 10:40
  • Flare 0.38518 85243292369.98 % -0.79331 10:41
  • Filecoin 42.78 762160471 % 3.86663 10:41
  • OUSG 5066.08 6312186.069052 % 0.07626 10:40
  • XDC Network 1.51 19938250798.17 % 3.71035 10:41
  • VeChain 0.337527 85985041177 % 0.68964 10:41
  • Arbitrum 4.79 6040824145 % 0.82775 10:41
  • Beldex 3.55 7606272980.9916 % -0.03336 10:41
  • ​​Stable 1.26 20946311042 % 2.03631 10:41
  • Jupiter 7.31 3497363517.1 % -2.02906 10:41
  • Bonk 0.00028778 87994756668907 % -0.63704 10:41
  • Siren 32.88 728213818.69727 % 17.86098 10:41
  • Artificial Superintelligence Alliance 10.49 2260095598.6914 % 12.78946 10:41
  • Virtuals Protocol 34.77 656301970.33339 % 3.58369 10:41
  • TrueUSD 44.19 494515083 % 0.0589 10:41
  • Pudgy Penguins 0.345143 62860396090 % -1.69346 10:41