DOLAR 43,8509 0.02%
EURO 51,6864 -0.08%
ALTIN 7.265,46-1,54
BITCOIN 28241810,65%
İstanbul
11°

AZ BULUTLU

02:00

İMSAK'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2826050 19994243 % 0.63044 20:21
  • Ethereum 81315 120692340.09563 % 0.31381 20:21
  • Tether 43.85 183624238441.84 % 0.04279 20:21
  • XRP 59.61 61018583977 % 0.47904 20:21
  • BNB 25831 136358951.78 % -0.34809 20:21
  • USDC 43.84 74853746191.585 % 0.01067 20:21
  • Solana 3448.53 568667093.64527 % 0.71943 20:21
  • TRON 12.4 94736335071.325 % 0.66044 20:21
  • Figure Heloc 45.14 15376945530.577 % -0.11261 20:21
  • Dogecoin 4.04 168830643126.58 % -0.86991 20:21
  • WhiteBIT Coin 2116.94 213544699 % 0.71855 20:21
  • Bitcoin Cash 21179 19999487.396651 % -3.68255 20:21
  • Cardano 11.42 36813373987.743 % -0.24731 20:21
  • LEO Token 371.95 921303981.9 % 4.89204 20:21
  • Hyperliquid 1196.1 238385315.95414 % 3.48149 20:21
  • Canton 7.08 37823711208.761 % 1.91349 20:21
  • Ethena USDe 43.8 6086924391.6999 % 0.03279 20:21
  • Monero 14123.87 18446744.07371 % 5.28873 20:21
  • Chainlink 361.02 708099970.45259 % 0.14408 20:21
  • Stellar 6.61 32857758582.822 % 0.20407 20:21
  • Rain 0.412775 477919985259.41 % 1.16177 20:21
  • Dai 43.83 4185511099.6704 % 0.0494 20:21
  • Hedera 4.21 43003421569.276 % 1.85096 20:21
  • PayPal USD 43.86 4085486125.0449 % 0.08455 20:21
  • Zcash 10787.69 16570357.978045 % 3.52522 20:21
  • Litecoin 2259.41 76885045.733471 % 0.76231 20:21
  • Avalanche 366.48 431771961.17721 % 0.85068 20:21
  • Shiba Inu 0.00025992 5.8924385756758E+14 % -0.96562 20:21
  • Sui 38.1 3846172527.4297 % 0.06786 20:21
  • Toncoin 58.1 2452170572.4449 % -1.55774 20:21
  • Cronos 3.27 41056105921.076 % 0.14152 20:21
  • World Liberty Financial 4.84 27660790929 % -0.625 20:21
  • Tether Gold 225273 520825.641697 % -1.19042 20:21
  • MemeCore 62.14 1739407110.6954 % 1.74272 20:21
  • PAX Gold 226769 465073.822 % -1.26657 20:21
  • Uniswap 146 633660762.03802 % 0.27797 20:21
  • Polkadot 54.62 1668660243.7172 % -0.84163 20:21
  • Mantle 25.87 3252944055.6368 % 2.24652 20:21
  • Falcon USD 43.74 1755765219.1784 % 0.07063 20:21
  • Aave 5015.98 15190741.134472 % 0.16912 20:21
  • Aster 30.56 2454947754.91 % 0.58384 20:21
  • Pepe 0.0001719 4.2069E+14 % -1.67958 20:21
  • Bittensor 7444.84 9597491 % 1.05286 20:21
  • Circle USYC 48.62 1553620528.721 % 05:42
  • OKB 3237.56 21000000 % 0.11767 20:21
  • Bitget Token 96.44 699992035.97879 % -1.40795 20:21
  • HTX DAO 7.193E-5 9.165330663271E+14 % -0.82553 20:21
  • Sky 2.86 23035661192.732 % 4.8067 20:21
  • Pi Network 7.13 9212524148.8197 % 2.59878 20:21
  • Ethereum Classic 369.13 155662737.59267 % 1.23431 20:21
  • NEAR Protocol 42.8 1288651120 % 0.95961 20:21
  • Ondo 10.94 4869330647 % 1.28553 20:21
  • POL (ex-MATIC) 4.92 10597326445.258 % 5.99115 20:21
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 482.28 107035368.20557 % 0.04371 20:05
  • Internet Computer 93.51 549281235.32591 % 4.89154 20:21
  • Gate 296.64 115180573.04886 % 0.7547 20:21
  • KuCoin 363.23 132155021.73557 % 1.67386 20:21
  • Worldcoin 16.56 2868248888.5225 % 2.32856 20:21
  • Pump.fun 0.077325 590000000000 % -3.33478 20:21
  • Cosmos Hub 87.76 494978582.39064 % -5.29285 20:21
  • Midnight 2.5 16607399400.635 % -1.26621 20:21
  • Quant 2725.47 14544176.164081 % 0.04839 20:21
  • Provenance Blockchain 0.716301 54994603949 % -9.11603 20:21
  • USDtb 43.82 834924105.97618 % 0.10003 20:21
  • pippin 36.29 999937490.68289 % 12.97804 20:21
  • NEXO 36.06 1000000000 % -0.69279 20:21
  • Ethena 4.34 8225000000 % 1.30254 20:21
  • Official Trump 152.01 232498807.46572 % 4.95786 20:21
  • Spiko EU T-Bills Money Market Fund 54.09 643150118.8932 % -0.09121 20:20
  • Kaspa 1.29 26777148610.507 % -0.87335 20:21
  • Flare 0.402604 84874082896.464 % 1.6449 20:21
  • Algorand 3.7 8884578390.1525 % 1.65948 20:21
  • OUSG 5014.99 6536705.7269503 % 0.03447 20:20
  • Janus Henderson Anemoy AAA CLO Fund 45.04 703562532.97582 % 0.02409 20:20
  • Render 60.4 518714713.01407 % 0.97605 20:21
  • Ondo US Dollar Yield 48.45 633420602.69895 % -0.49317 20:21
  • Filecoin 38.82 753952982 % 0.22209 20:21
  • XDC Network 1.47 19934048299.32 % 0.15968 20:21
  • VeChain 0.314103 85985041177 % -0.65847 20:21
  • Beldex 3.51 7605815404.1804 % -0.15682 20:21
  • Morpho 70.69 356615535.1048 % 2.8705 20:21
  • Janus Henderson Anemoy Treasury Fund 48.02 518328892.3055 % 0.02515 20:15
  • Usual USD 43.89 564839126.5971 % 0.17839 20:21
  • Arbitrum 4.08 5826785045 % 1.01021 20:21
  • ​​Stable 1.25 18000000000 % 1.13572 20:21
  • Bonk 0.00025514 87995151127509 % -0.36036 20:21
  • A7A5 0.549728 39191262224.851 % -3.13153 20:21
  • Decred 1226.82 17291361.097354 % 8.64918 20:21
  • Fasttoken 47.75 433857414.6 % 0.33753 20:21
  • Jupiter 6.36 3243891294.88 % 0.64156 20:21