DOLAR 44,5910 0%
EURO 51,5262 0.11%
ALTIN 6.685,35-0,27
BITCOIN 31179014,05%
İstanbul
15°

AÇIK

02:00

İMSAK'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3115698 20012246 % 3.97847 16:09
  • Ethereum 96377 120691214.83174 % 5.38868 16:09
  • Tether 44.58 184151480312 % 0.15853 16:09
  • BNB 27106 136356835.77 % 2.69463 16:09
  • XRP 60.21 61405531717 % 4.16247 16:09
  • Solana 3662.56 572968638.85512 % 3.21697 16:09
  • TRON 14.15 94768588413.648 % -0.32165 16:09
  • Figure Heloc 46.2 16464542593.027 % -0.00088 16:09
  • Dogecoin 4.13 153720106383.71 % 2.3986 16:09
  • WhiteBIT Coin 2358.59 213418274 % 3.4739 16:09
  • Cardano 11.33 36883638424.615 % 4.64086 16:09
  • LEO Token 450.92 920914210.9 % -0.29733 16:09
  • Hyperliquid 1678.58 238385315.95414 % 5.90613 16:09
  • Bitcoin Cash 19528.77 20017518.646651 % 3.96787 16:09
  • Chainlink 404.77 727099970.45235 % 5.62445 16:09
  • Monero 14512.33 18446744.07371 % -1.50202 16:09
  • Ethena USDe 44.57 5887980505.4096 % 0.15578 16:09
  • Canton 6.51 38259299405.52 % 4.5344 16:09
  • Stellar 7.16 33084471914.098 % 1.14961 16:09
  • MemeCore 121.16 1754513168.4789 % 8.89637 16:09
  • Dai 44.56 4442279789.6944 % 0.09587 16:09
  • USD1 44.59 4413269872.3648 % 0.18813 16:09
  • Zcash 11346.14 16643214.228045 % 5.19718 16:09
  • Litecoin 2418.7 77020770.733471 % 2.0559 16:09
  • Avalanche 417.88 431771961.17721 % 5.68732 16:09
  • Hedera 3.96 43320766297.755 % 2.40124 16:09
  • Sui 40.12 3953388932.0712 % 5.9072 16:09
  • Shiba Inu 0.00026764 5.8924355281738E+14 % 2.91499 16:09
  • Rain 0.293225 478331050110.29 % -0.59954 16:09
  • World Liberty Financial 4.48 30762378688 % 2.92149 16:09
  • Bittensor 14333.26 9597491 % 7.98159 16:09
  • Toncoin 55.38 2473333541.6273 % -0.36954 16:09
  • Cronos 3.14 42330670830.612 % 1.81303 16:09
  • Circle USYC 50 2410640505.5705 % -0.00187 16:09
  • Tether Gold 206494 559698.64169 % 0.4511 16:09
  • PAX Gold 207407 514128.803 % 0.70941 16:09
  • Mantle 29.85 3277944055.5368 % 0.84354 16:09
  • Polkadot 57.11 1677933700.0609 % 3.89055 16:09
  • Uniswap 141.82 633561603.60375 % 2.52614 16:09
  • Sky 3.44 23159940893.313 % 4.28601 16:09
  • OKB 3728.05 21000000 % 1.75236 16:09
  • Falcon USD 44.49 1745704778.6051 % 0.09868 16:09
  • Pi Network 7.63 10112087728.732 % 0.87686 16:09
  • NEAR Protocol 57.08 1292157174 % 2.65041 16:09
  • Aster 29.86 2458559719.13 % 1.25843 16:09
  • HTX DAO 7.74E-5 9.165330663271E+14 % 0.17606 16:09
  • Aave 4337.21 15189309.844886 % 6.28449 16:09
  • Pepe 0.00015548 4.2069E+14 % 4.50935 16:09
  • Ethereum Classic 383.6 156196047.11034 % 0.6845 16:09
  • Ondo US Dollar Yield 50.18 1169367532.9982 % 0.59683 16:09
  • Bitget Token 83.8 699992035.97879 % 1.70717 16:09
  • Internet Computer 105.46 550754503.16628 % 4.32093 16:09
  • Ondo 11.81 4869330647 % 5.85939 16:09
  • Janus Henderson Anemoy Treasury Fund 49.01 1129137673.6305 % 0.13924 16:05
  • Gate 291.03 115180573.04886 % 1.08857 16:09
  • KuCoin 367.19 134655021.73557 % 2.93018 16:09
  • Quant 3358.78 14544176.164081 % 0.24196 16:09
  • Algorand 5.46 8893188521.2395 % 3.04418 16:09
  • Pump.fun 0.078535 590000000000 % 6.82479 16:09
  • Render 86.63 518743261.01407 % 5.39644 16:09
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 492.2 91249477.223317 % 0.15031 16:05
  • POL (ex-MATIC) 4.15 10620925345.195 % 2.98205 16:09
  • Spiko EU T-Bills Money Market Fund 54.01 762436130.13175 % 0.34628 16:05
  • NEXO 38.89 1000000000 % 4.2309 16:09
  • Cosmos Hub 76.88 501964019.85435 % 2.55966 16:09
  • USDtb 44.51 863622698.19618 % 0.0866 16:09
  • Kaspa 1.39 27326836350.155 % 1.31825 16:09
  • Morpho 68.56 552152032.79897 % 5.76667 16:09
  • Worldcoin 11.31 3250351658.2053 % 2.06003 16:09
  • Ethena 3.76 8759375000 % 9.28966 16:09
  • Midnight 1.84 16607399400.635 % -0.18552 16:09
  • Aptos 38.48 794472862.74347 % 3.13451 16:09
  • Filecoin 39.44 769082866 % 7.33225 16:09
  • Official Trump 129.34 232498807.46572 % 2.3987 16:09
  • OUSG 5117.62 5844051.8847397 % 0.13924 16:05
  • Flare 0.334765 85553828167.154 % 1.03497 16:09
  • VeChain 0.331022 85985041177 % -0.79949 16:09
  • XDC Network 1.42 19942478754.87 % 3.11546 16:09
  • Beldex 3.57 7737360265.8683 % 0.57229 16:09
  • Provenance Blockchain 0.481697 56537931494 % -0.55001 16:09
  • Arbitrum 4.33 6040824145 % 6.66069 16:09
  • GHO 44.55 584000000 % 0.12918 16:09
  • Jupiter 7.31 3550835739.32 % 3.37887 16:09
  • JUST 2.87 8815108920.5813 % 1.77437 16:09
  • ​​Stable 1.16 21545787722 % -2.24908 16:09
  • Usual USD 44.5 558588209.95351 % 0.03416 16:09
  • Artificial Superintelligence Alliance 10.61 2258233054.5393 % 3.82989 16:09
  • Bonk 0.00026158 87994742568879 % 7.14832 16:09
  • A7A5 0.545997 39200802070.761 % -1.22584 16:09
  • LayerZero 84.67 252331652.65366 % 4.09833 16:09